[Back to Student Affairs]
[Back to UT Southwestern]
--------------------2004------------------|---------------------------2005-------------------------
July Aug Sep Oct Nov Dec Jan Feb Mar Apr May June July Aug
| Month | Date |
Activity |
|---|---|---|
| July 2004 | ||
| 5 (Mon) | Independence Day Holiday
(AHS, SGS) MS3 Clinical Orientation MS3 Begin Period A1, B1 MS4 Begin Period 1 |
|
| 1 (Sun.) | MS4 End Period 1 | |
| 2 (Mon.) | MS4 Begin Period 2 | |
| 9 (Mon.) | MS2 Begin Academic Year | |
| 14 (Sat.) | MS1 Orientation | |
| 15 (Sun.) | MS3 End Period A1 NRMP Applicant Registration Opens (MS4) |
|
| 16 (Mon.) | MS1 Begin Academic Year MS3 Begin Period A2 |
|
| 18 - 20 | AHS, SGS Fall Registration (M2.200) | |
| 23 (Mon.) | AHS, SGS Begin Fall term AHS New Student Orientation |
|
| 29 (Sun.) | MS4 End Period 2 MS3 End Period B1 |
|
| 30 (Mon.) | MS4 Begin Period 3 MS3 Begin Period B2 |
|
| 6 (Mon.) | Labor Day Holiday | |
| 8 (Wed.) | Fall Census Date -- 12th class day, last day to drop or add classes without grade record or tuition billing | |
| 26 (Sun.) | MS4 End Period 3 MS3 End Period A2 |
|
| 27 (Mon.) | MS4 Begin Period 4 MS3 Begin Period A3 |
|
| 8 (Fri.) | AHS Deadline to file Fall Candidacy to Graduate forms | |
| 15 (Fri.) | SGS Candidacy to Graduate forms filing deadline | |
| 24 (Sun.) | MS4 End Period 4 MS3 End Period B2 |
|
| 25 (Mon.) | MS4 Begin Period 5 MS3 Begin Period B3 |
|
| 7 (Sun.) | MS3 End Period A3 | |
| 8 (Mon.) | MS3 Begin Period A4 | |
| 21 (Sun.) | MS4 End Period 5 | |
| 22 (Mon.) | MS4 Begin Period 6 | |
| 25 - 26 | Thanksgiving Holiday (AHS, SGS, MS1, MS2 Only) | |
| 1 (Wed.) | MS4 - National Residency Program (NRMP) Application registration deadline at NRMP website | |
| 3 (Fri.) | SGS Dealine for filing approved theses/dissertations to Dean's Office for Fall graduation | |
| 6-10 | AHS, SGS Final Fall Examinations | |
| 8 (Wed.) | Grades due to Registrar's Office for Fall term graduating students | |
| 10 (Fri.) | AHS, SGS Official close of Fall term and date for conferral of degrees | |
| 12 (Sun.) | AHS Fall Commencement Ceremony (2:00 PM) | |
| 12/13 - 1/9 | Winter Break (AHS and SGS Students Only) | |
| 17 (Fri.) | AHS, SGS Fall grades due to Registrar's Office | |
| 19 (Sun.) | MS4 End Period 6 MS3 End Period A4, B3 |
|
| 12/20 - 1/2 | Winter Break (Med Students Only) | |
| 22 (Wed.) | AHS, SGS Fall grades mailed | |
| 3 (Mon.) | MS1
Resume Curriculum MS2 Resume Curriculum MS4 Begin Period 7 MS3 Begin Period A5, B4 PT, PA Begin Spring 2004 clinical assignments |
|
| 5-7 | AHS, SGS Spring Registration (M2.200) | |
| 10 (Mon.) | AHS, SGS Begin Spring term | |
| 1/15 - 2/23 | MS4 National Residency Matching Program (NRMP) ranking input at NRMP website | |
| 17 (Mon.) | Martin Luther King Jr. Holiday (AHS, SGS, MS1, MS2 Only) | |
| 26 (Wed.) | Spring Census Date -- AHS, SGS 12th class day -- last day to drop or add classes without grade record or tuition billing | |
| 30 (Sun.) | MS4 End Period 7 | |
| 31 (Mon.) | MS4 Begin Period 8 | |
| 4 (Fri.) | MS4, SGS Cap and gown order forms due, deadline to process name change requests for diplomas and Spring commencement | |
| 13 (Sun.) | MS3 End Period B4 | |
| 14 (Mon.) | MS3 Begin Period B5 | |
| 27 (Sun.) | MS4 End Period 8 MS3 End Period A5 |
|
| 28 (Mon.) | MS4 Begin Period 9 MS3 Begin Period A6 |
|
| 11 (Fri.) | AHS Deadline to file Spring Candidacy to Graduate forms | |
| 5 - 13 | MS1, MS2 Spring Break | |
| 12 - 20 | MS2
Spring Break (continues) AHS, SGS Spring Break |
|
| 17 (Thu.) | MS4 Residency Match Day | |
| 27 (Sun.) | MS4 End Period 9 MS3 End Period B5 |
|
| 3/28 - 4/10 | MS3, MS4 Spring Break | |
| 11 (Mon.) | MS4 Begin Period 10 MS3 Begin Period B6, Resume A6 |
|
| 29 (Fri.) | SGS Deadline for filing approved theses/dissertations to Dean's Office for Spring graduation | |
|
|
2 - 6 | AHS, SGS Spring Final Examinations |
| 6 (Fri.) | AHS, SGS Official close of Spring term and date for conferral of degrees | |
| 8 (Sun.) | MS4 End Period 10 MS3 End Period A6 |
|
| 9 (Mon.) | MS4 Begin Period 11 MS3 Begin Period A7 |
|
| 13 (Fri.) | AHS, SGS Spring grades due to Registrar's Office | |
| 18 (Wed.) | AHS, SGS Spring grades mailed | |
| 18-20 | AHS, SGS Summer Registration (M2.200) | |
| 22 (Sun.) | MS3 End Period B6 | |
| 23 (Mon.) | AHS, SGS Begin Summer term MS3 Begin Period B7 |
|
| 30 (Mon.) | Memorial Day Holiday (AHS, SGS) | |
| 3 (Fri..) | MS4 End Period 11 Summer Census Date -- AHS, SGS 9th class day -- last day to drop or add classes without grade record or tuition billing |
|
| 4 (Sat.) | MS4 and SGS Commencement Ceremony (8:00 PM) | |
| 6 (Mon.) | Begin Period 12 (MS3 and visiting medical students only) | |
| 13 (Mon.) | AHS, SGS Deadline to file Summer Candidacy to Graduate forms | |
| 3 (Sun.) | MS3 End Period A7, B7 End Period 12 (MS3 and visiting medical students only) |
|
| 4 (Mon.) | Independence Day Holiday (AHS, SGS) | |
| 5 (Fri.) | SGS Deadline for filing approved theses/dissertations to Dean's Office for Summer graduation | |
| 8 -12 | AHS, SGS Final Summer Examinations | |
| 12 (Fri.) | AHS, SGS Official close of Summer term and date for conferral of degrees | |
| 16 (Tue.) | AHS Graduating students' grades due in Registrar's Office | |
| 19 (Fri.) | AHS, SGS Summer grades due to Registrar's Office | |
| 21 (Sun.) | AHS Summer Commencement Ceremony (2:00 PM) | |
| 24 (Wed.) | AHS, SGS Summer grades mailed | |
[Back to Student Affairs]
[Back to UT Southwestern]
For More Information Please Contact Student Affairs
Copyright ©2003 Student and Alumni Affairs
Last update: August 10, 2004